![]() |
|
![]() |
Prophetstown Elementary 's GalleryLocation: Prophetstown , IllinoisTeacher: Cindy Megli (3595) |
![]() |
||
| Class 1.) 4F |
Also visit this class' Partner Gallery at: Partner Gallery:Ysabel Barnett Elementary | |
| Clicker | Author(s): A.W.B. | |
|
|
||
| Zoe | Author(s): T.D.B. | |
|
|
||
| Dizzy | Author(s): H.R.B. | |
|
|
||
| Dead Zombie | Author(s): B.T.D | |
|
|
||
| Spongebob Spikeypants | Author(s): P.N.D. | |
|
|
||
| Baby Girl | Author(s): E.M.D. | |
|
|
||
| Cheer | Author(s): R.R.H. | |
|
|
||
| Pokadot Queen | Author(s): A.M.L. | |
|
|
||
| Cheerleader | Author(s): R.J.M. | |
|
|
||
| Dum-Dum | Author(s): K.R.M. | |
|
|
||
| Rockdead | Author(s): SMR | |
|
|
||
|
FRANKENSTEIN |
Author(s): D.M.S. | |
|
|
||
| Tike | Author(s): A.J.S. | |
|
|
||
| PAT?? | Author(s): P.A.T. | |
|
|
||
| The Globasorus | Author(s): Q.A.T. | |
|
|
||
| Try Clops | Author(s): A.S.W. | |
|
|
||
| Sponge Bob Football Head | Author(s): A.L.W. | |
|
|
||
| Green Monster | Author(s): A.W. | |
|
|
||
![]() |
||
| Class 2.) 4S |
Also visit this class' Partner Gallery at: Partner Gallery:Toll Gate Grammar School | |
| Scary Dragon | Author(s): A.J.A. | |
|
|
||
| Veggie | Author(s): D.A. | |
|
|
||
| Moko | Author(s): J.B. | |
|
|
||
| D.J Draw | Author(s): K.M.B | |
|
|
||
| Ozzie | Author(s): A.M.B. | |
|
|
||
| Runaway Princess | Author(s): A.N.C. | |
|
|
||
| Boo | Author(s): C.T.F. | |
|
|
||
| Oreo | Author(s): A.J.G. | |
|
|
||
| Fluffy | Author(s): G.T.H. | |
|
|
||
| Sponge Bob | Author(s): L.L.H. | |
|
|
||
| Kitty | Author(s): L.I. | |
|
|
||
| Devil Man | Author(s): S.M.J. | |
|
|
||
| Mashed Potato | Author(s): N.J. | |
|
|
||
| Sally | Author(s): E.M.N.M | |
|
|
||
| Venus | Author(s): D.T.P. | |
|
|
||
| Grape Devil | Author(s): S.N.P. | |
|
|
||
| Mutant Bob No Pants | Author(s): N.T.S. | |
|
|
||
| Green | Author(s): H.J.S. | |
|
|
||
| Star | Author(s): TNT | |
|
|
||
| Site Sponsor: Automated Essay Scoring Lexipedia Free Answers Correct English iSeek Answerworks |